Hunter Douglas
Hunter Douglas
Preansa
Gerdau
Polpaico
Kohler
HeavenWard
Jonas / Ventilación Eficiente
Kubiec / Más que un buen acero
Assa Abloy
Bash Seguridad
Kubiec / Más que un buen acero
Genérico
Genérico
Genérico
Minimum elongation | Diameter 8-20mm 14%; 22-36 mm 12% |
---|---|
Chemical composition | Carbon: Max. 0.30%; Manganese: Max. 1.50%; Silicon: Max. 0.50%; Phosphorus: Max. 0.035%; Sulfur: Max. 0.045% |
Diameters | 8 to 36 mm |
Folded | 180 degrees |
Maximum Creep (MPa) | 540 (INEN-2167) |
Minimum Creep (MPa) | 420 (INEN-2167) / 235 (INEN-2222) |
Steel grade | Grade 42, According to INEN standard |
Length | 6, 9 and 12 m. |
Rule | INEN-2167 / ASTM-A706. INEN-2222 |
Note | Rods with special lengths are manufactured according to prior agreement with the client |
Resistance max. (MPa) | 470 (INEN-2222) |
Min Strength (MPa) | 550 (INEN-2167) / 340 (INEN-2222) |
The Smooth Bars are elements of low-alloy carbon steel, weldable, circular section, hot rolled and / or heat-treated by controlled cooling, guaranteeing greater ductility in work on site and in industrial cutting and bending processes. It can be manufactured under the INEN-2222 standard or under the INEN-2167 standard.
The smooth bars manufactured according to the INEN-2222 standard are of the locksmith type (Creep Min. 235 MPa).
The smooth bars manufactured according to the INEN-2167 standard, are structural (Creep Min. 420 MPa)
7 productos de la marca
ANDEC El mejor acero para la construcción / ACEROS
País | Moneda | Valor |
AMÉRICA DEL SUR | ||
AMÉRICA DEL NORTE | ||
AMÉRICA CENTRAL | ||
EUROPA | ||
ÁSIA | ||
OCEANÍA |